ESG reporting and carbon accounting software
19 tools, listed alphabetically, rated only from the vendors' own pages (linked on each profile). "—" means the vendor does not document support for that framework, not that it is missing. Filter by the framework the scope checker says you need.
Swipe sideways to see all framework columns.
| Tool | Type | CSRD / ESRS | VSME | ISSB (IFRS S1/S2) | UK SRS | California SB 253 | GHG Protocol |
|---|---|---|---|---|---|---|---|
| Business Central sustainability management Microsoft | ERP-native | — | — | — | — | — | Native |
| Compare Your Footprint CYF Impact | Carbon accounting | — | Template | — | Template | — | Native |
| Coolset Coolset | ESG reporting | Native | Native | — | — | — | Native |
| Greenly Greenly | Carbon accounting | — | — | — | — | — | Native |
| Greenstep CO2 emissions calculator for NetSuite Greenstep | Carbon accounting | — | — | — | — | — | Partial |
| IBM Envizi ESG Suite IBM | Suite (carbon + ESG reporting) | Template | — | — | — | — | Native |
| Microsoft Dynamics 365 Sustainability Microsoft | ERP-native | Template | — | Template | — | — | Native |
| Odoo ESG Odoo | ERP-native | Native | Native | — | — | — | Native |
| Persefoni Persefoni AI | Carbon accounting | Template | — | Template | — | Template | Native |
| Plan A Plan A | Carbon accounting | — | — | — | — | — | Native |
| Position Green Position Green | ESG reporting | Native | Native | — | — | — | — |
| Salesforce Net Zero Cloud Salesforce | ESG reporting | Template | — | — | — | — | Native |
| Sumday Sumday | Carbon accounting | — | — | — | — | — | — |
| Sunhat Sunhat | ESG reporting | Template | Template | — | — | — | No |
| Sweep Sweep | Suite (carbon + ESG reporting) | Template | — | Template | Template | Template | — |
| Tanso Tanso Technologies | Suite (carbon + ESG reporting) | Native | Native | — | — | — | Native |
| Trace Trace | Carbon accounting | — | — | Template | — | — | — |
| Watershed Watershed Technology | Suite (carbon + ESG reporting) | Native | — | Template | — | Template | — |
| Workiva Sustainability and Workiva Carbon Workiva | ESG reporting | Native | — | Template | — | Template | Native |
No tool we profile documents that combination. Try "Any" for one of the filters, or ask vendors directly — "not documented" is not "not supported".
Filtering by framework shows tools rated native, template or partial for it. See methodology for rating definitions.